This article will give you information about local network bandwidth requirements for using NDI.
Bandwidth Requirements
The table below shows typical NDI local network bandwidth requirements, which were measured.
NDI | Format | fps | Mbps | MB/s |
NDI|HX | 1920x1080 | 30 | 24 | 3 |
NDI | 1920x1080 | 25p/50i | 100 | 12.5 |
NDI | 1920x1080 | 30 | 120 | 15 |
NDI | 1920x1080 | 60 | 200 | 225 |
NDI | 3840x2160 | 30 | 280 | 35 |
NDI | 3840x2160 | 60 | 480 | 60 |
How to calculate requirements for the network?
The calculation is not complicated. For example, for 4x mCAMII, connected via NDI|HX you will need at least 96 Mbps.
Comments
0 comments
Please sign in to leave a comment.